Placers Report
106 Pound Placers
1st Hezekiah Molina 10, Clear Fork (33-9), md10-0
2nd Alexzander Guerra 9, Toledo C.C. (19-14)
3rd Aldynn Metzger 10, Norwalk (33-15), tf17-2
4th Brice Nusbaum 9, Rossford (18-18)
5th Felix Bocian 9, Maumee (16-13), Fall 3:29

113 Pound Placers
1st Sawyer Smith 11, Perkins (35-7), Dec 6-4
2nd Colton Wenger 10, Clear Fork (34-12)
3rd Emilio Herrera 11, Toledo C.C. (34-12), tf15-0
4th Aiden Farrell 10, Rossford (14-11)
5th Blake Smith 10, Maumee (4-16), md16-7

120 Pound Placers
1st Mike Thomas 12, Mad. Comprehensive (38-5), Fall 2:39
2nd Ronnie Kromer 9, Perkins (13-4)
3rd Walker Kirkpatrick 12, Clear Fork (20-18), Dec 3-2
4th Ethan Stefan 10, Vermilion (22-19)
5th Ky` Savion Hunter 9, Sandusky (11-9), md11-2

126 Pound Placers
1st Wyatt Nemitz 12, Perkins (36-4), tf17-1
2nd Tristan Cromer 10, Clear Fork (26-16)
3rd Arthur Cain 11, Shelby (24-6), Dec 11-5
4th Ashton Mcglasson 10, Mad. Comprehensive (25-16)
5th Landon Coy 11, Maumee (19-20), Dec 9-2

132 Pound Placers
1st Peyton Hoskins 12, Clear Fork (30-2), Dec 14-12 OT
2nd Ashton Clifton 11, Vermilion (30-17)
3rd Landon Flores 9, Perkins (18-16), Fall 2:13
4th Joel Osborn 9, Toledo C.C (9-11)
5th Dylan Shannak 9, Rossford (10-10), Dec 4-2

138 Pound Placers
1st Collin Calderon 12, Perkins (31-12), Dec 2-1
2nd Austin Ware 12, Norwalk (39-8)
3rd Damon Hoskins 11, Clear Fork (23-17), Fall 2:51
4th Lydell Osbourne 12, Toledo C.C. (19-17)
5th Keaton Mcglothlin 9, Shelby (6-6), Fall 1:50

144 Pound Placers
1st Aiden Kyser 10, Vermilion (24-9), Dec 4-2
2nd Aiden Proctor 9, Mad. Comprehensive (26-11)
3rd Gavin Lepley 10, Norwalk (38-10), Fall 2:34
4th Denny Lafon 11, Shelby (26-11)
5th Will Fredo Alejo 12, Sandusky (25-13), Fall 1:50

150 Pound Placers
1st Braxden Martin 10, Perkins (16-1), Dec 9-2
2nd Logan Peterson 11, Vermilion (28-18)
3rd Landon Schlosser 10, Clear Fork (20-20), Fall 2:22
4th Blake Nixon 10, Shelby (10-16)
5th Logan Walder 12, Rossford (11-17), Dec 9-2

157 Pound Placers
1st Mason Henley 12, Sandusky (10-0), Dec 5-4
2nd Alex Zoellner 12, Perkins (25-13)
3rd Joe Foels 10, Rossford (24-12), md9-0
4th Alex Thompson 10, Mad. Comprehensive (11-20)
5th Lakoda Leedy 9, Clear Fork (19-21), md10-0

165 Pound Placers
1st Kaiyon McKinney 11, Perkins (28-3), md10-2
2nd Luke Schlosser 12, Clear Fork (22-4)
3rd Nico Helton 10, Norwalk (34-10), Fall 4:39
4th Kahleb Vance 11, Mad. Comprehensive (16-16)
5th Blaine Constante 9, Sandusky (9-17), Fall 2:34

175 Pound Placers
1st Ayden Wilson 12, Rossford (33-4), Dec 8-1
2nd Blake Schlosser 11, Clear Fork (38-6)
3rd Eian Reineck 12, Norwalk (34-14), Dec 3-0
4th DeShawn Harper 10, Perkins (14-12)
5th Christian Santiz 10, Shelby (33-12), Fall 0:59

190 Pound Placers
1st Cohen Mooney 11, Vermilion (29-10), Dec 10-8
2nd Haiden Bollini 11, Perkins (26-7)
3rd Skyler Winters 12, Shelby (9-2), Fall 1:24
4th Cameron Wilgus 12, Maumee (24-13)
5th Tre Copeland 10, Clear Fork (11-20), Dec 7-4

215 Pound Placers
1st Adam West 12, Perkins (31-8), Fall 1:12
2nd Josh Manuel 12, Shelby (27-14)
3rd Cooper Gee 10, Norwalk (27-19), Dec 4-2
4th Anthony Clark 11, Toledo C.C. (10-8)
5th Kamari Braswell 11, Maumee (21-17), md8-0

285 Pound Placers
1st Michael Cannings 12, Toledo C.C. (11-0), Dec 5-2
2nd Jaxin Stancombe 10, Mad. Comprehensive (34-10)
3rd Eli Sanchez 10, Perkins (38-9), Fall 4:10
4th Ramsey Quinn 12, Maumee (29-15)
5th Sam Wilburn 11, Rossford (16-16), Fall 2:33